WIRITOA WOOLSHED weather
Latitude S 39° 58' 47" Longitude E 175° 05' 24" Elevation 60 m
| Dawn: | 06:54 | Sunrise: | 07:23 | Moonrise: | 06:25 | ![]() |
| Dusk: | 17:39 | Sunset: | 17:10 | Moonset: | 16:27 | |
| Daylight: | 10:45 | Day length: | 09:47 | Moon Phase: | New moon |
Welcome to Wiritoa/Pauri, Rural Wanganui.
The weather station in use is the Digitech XC0348, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 4.2 °C | Dew Point | 3.7 °C |
| Windchill | 4.2 °C | Humidity | 97% |
| Heat Index | 4.2 °C | Apparent Temperature | 2.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 73.8 mm | Rainfall This Year | 275.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 20:20 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.6 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 9:20:00 p.m.
powered by
Cumulus
v1.9.2 (1032)
